top of page
Market Prices
Real-time pricing for batteries and recycled materials
Item name | Type | Price | Currency | Last Updated |
|---|---|---|---|---|
NCA | BATTERY | 100-350 PAR KG | IND | 06-03-2026 |
LMO | BATTERY | 100-220 PAR KG | IND | 06-03-2026 |
LTO | BATETRY | 100–120 PAR KG | IND | 06-03-2026 |
LEAD | METAL | ₹174.43 PAR KG | IND | 06-03-2026 |
NIKEL | METAL | ₹1,591.24 PAR KG | IND | 06-03-2026 |
LFP | BATTERY | 60 - 75 PAR KG | IND | 06-03-2026 |
NMC | BATTERY | 100 - 130 PAR KG | IND | 06-03-2026 |
COBALT SULFATE | METAL | ₹5,203.45 PAR KAG | IND | 06-03-2026 |
Important Note: Actual scrap value depends on the battery's age, state of health, and specific model. Prices fluctuate daily with global metal markets and are finalized only after a physical inspection by our experts.
bottom of page
.png)